Find Your Perfect Policy: 866-843-5386
Get points off your driving record, and maybe even a discount on your auto insurance premiums.
Reading your state’s traffic laws is essential, but you have to do more than read to avoid accidents. Learning and practicing defensive driving techniques is one of the best ways to avoid accidents, and every state in the U.S. offers defensive driving courses. In many cases, taking a defensive driving course can reduce the number of points on your driving record or even make you eligible for a discount on your auto insurance premiums.
We’ve outlined what defensive driving is, its main principles, and how you can take an in-person or online course.
Defensive driving is a proactive approach to staying safe on the road by anticipating and avoiding potential hazards, such as collisions with other vehicles or obstacles like potholes. It goes beyond simply obeying traffic laws; the key principle is to anticipate and adapt to road and environmental conditions to prevent accidents.
For example, maintaining a safe following distance allows for quicker reactions to sudden stops or changes in traffic. Defensive driving also involves staying alert, consistently scanning your surroundings, and managing your emotions to avoid road rage. While these practices aren’t mandated by law, they contribute to safer driving habits and help reduce accidents.
Depending on your state, you can take a defensive driving course either online or in person. Some states will take away points from your driving record for taking a defensive driving course, and some insurance companies offer discounts on premiums. See what these safe driving courses offer in point reductions and auto insurance discounts in your state if you successfully complete your in-person or online defensive driving courses.
37 out of the 50 states mandate auto insurance discounts upon completion of defensive driving courses, although some discounts only apply to those 55 and older.
State | Link to find courses | When you’re required to take a course | Points reduced per defensive driving course | Auto insurance premium discount | How long discount lasts in years | Length in hours | Cost of courses |
---|---|---|---|---|---|---|---|
Alabama | Not listed, search on city website | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
Alaska | https://dmv.alaska.gov/locations/testing-locations/ (under Online Defensive Driving Courses) | 12 points in 1 year or 18 points in 2 years | Not listed | Not listed | Not listed | Not listed | Not listed |
Arizona | https://www.azcourts.gov/drive/defensive-driving-schools | Eligible violations found here: https://www.azcourts.gov/Portals/47/2021/List%20of%20eligible%20violations%2001212021.pdf?ver=2021-02-08-174047-933 | Not listed | Not listed | Not listed | Not listed | Combination of the court diversion fee, state fee, state surcharge, and school fee |
Arkansas | None, find through agency director | 10-24 or higher points on current traffic violation report | Not listed | Not listed | Not listed | Not listed | Not listed |
California | https://www.dgs.ca.gov/ORIM/Services/Page-Content/Office-of-Risk-and-Insurance-Management-Services-List-Folder/Enroll-in-Defensive-Driver-Training (drivers 55 and older only) | Not required, but optional for those 55 and older | None | Varies by insurance company | 3 years | About 11 total not including lunch breaks, etc. | $31 |
Colorado | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
Connecticut | https://portal.ct.gov/dmv/resources/insurance-discounts?language=en_US (drivers 60 and older only) | Not listed | Not listed | 5% minimum | 24 months | Not listed | Not listed |
Delaware | https://www.dmv.de.gov/DriverServices/driving_courses/index.shtml?dc=defensive_driving | Not listed | Not listed | 10% or 15% if you take a refresher course within 180 days of the end of the three-year period | 3 | Not listed | Not listed |
District of Columbia | https://dmv.dc.gov/service/defensive-driving-course | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
Florida | https://www.flhsmv.gov/driver-licenses-id-cards/education-courses/driver-improvement-schools/basic-driver-improvement-bdi-find-approved-listing-bdi-course-providers/ | Cited in at-fault crash that resulted in someone going to the hospital, two crashes within a two-year period that resulted in more than $500 of property damage, passing a school bus when it displayed a stop signal, racing on a highway, being a spectator of highway racing, reckless driving, or running a red light | Not listed | Not listed | Not listed | Not listed | Not listed |
Georgia | https://online.dds.ga.gov/ddsgeorgiagov/locations/driver-improvement-schools.aspx | When the court orders it | 7 maximum | Not listed | Not listed | Minimum of 6 | $95 |
Hawaii | https://hidot.hawaii.gov/highways/safe-communites/driver-education/ (drivers 18 and under only) | 3-6 points | Not listed | Not listed | Not listed | 16 | Not listed |
Idaho | https://adminrules.idaho.gov/rules/current/39/390271.pdf | Not listed | 3 | Not listed | Not listed | Not listed | Not listed |
Illinois | https://apps.ilsos.gov/adultdrivered/providerlist | Not listed | Not listed | Not listed | 3 | Not listed | Not listed |
Indiana | https://www.in.gov/bmv/licenses-permits-ids/suspension-and-reinstatement/citation-points-and-driver-safety-program/ | 2 or more traffic offenses within a year, or 2 or more offenses for those under 21 regardless of time period | 4 | Not listed | Not listed | 4 minimum | $55 maximum |
Iowa | https://iowadot.gov/mvd/driverseducation/Iowa-driver-improvement-program | 3 countable moving violations within a year, 1 speeding violation of 25-29 mph over the limit, or unlawfully passed a school bus | Not listed | Not listed | Not listed | 8 | Not listed |
Kansas | https://www.ksrevenue.gov/pdf/DrSchoolsComm.pdf | Not listed | Not listed | 5-10% | Not listed | Not listed | Not listed |
Kentucky | https://drive.ky.gov/driver-licensing/Pages/Kentucky-State-Traffic-School.aspx | District Court that cited you must refer you in a court order | Not listed | Not listed | Not listed | 4 (in-person) | $37 online, $15 in-person |
Louisiana | Not listed, search on city website | Not listed | Not listed | Not listed | Not listed | 4-6 in Baton Rouge | $50 in Baton Rouge |
Maine | https://www.maine.gov/dps/bhs/driving-dynamics/classes.html | Not listed | 3 | Not listed | Not listed | 5 | $70, but some schools may require an additional fee |
Maryland | https://mva.maryland.gov/about-mva/Pages/info/26200-678/26200-06T.aspx | When referred by a District Court Judge, Administrative Law Judge in the Office of Administrative Hearings, 5-7 points on your driving record, or convicted or granted probation before judgement for a moving violation while holding a provisional license | Not listed | Not listed | Not listed | 4-8 | Set by individual providers |
Massachusetts | https://www.mass.gov/info-details/driver-attitudinal-retraining-courses (for drivers ages 16-24) | Not listed | Not listed | Not listed | Not listed | 4 | Not listed |
Michigan | https://www.michigan.gov/sos/license-id/bdic | If you have received a letter from the Michigan Department of State saying that you have 60 days to enroll, and you have a valid, non-commercial in-state driver’s license | Not listed | Not listed | Not listed | 4 minimum | $100 maximum |
Minnesota | https://dps.mn.gov/divisions/dvs/forms-documents/Documents/AccidentPreventionCourseList.pdf | Not listed | Not listed | Not listed | Not listed | 4-8 | Not listed |
Mississippi | Not listed, search on city website | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
Missouri | Not listed, search on city website | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
Montana | https://csimt.gov/wp-content/uploads/2022/10/55-Certified-Courses-2021-1.pdf (55 and older only) | Not listed | 0 | Determined by insurer | Not listed | 4 | Not listed |
Nebraska | https://dmv.nebraska.gov/fr/driver-education-and-training-courses-certified-dmv | For those under the age of 21, 6 points, reinstatement of point revocation, employment driving permit | 2 if it’s completed on a voluntary credit | Not listed | Not listed | Not listed | Not listed |
Nevada | https://dmv.nv.gov/dlschoolstss.htm | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
New Hampshire | https://www.dmv.nh.gov/tickets-accidents-or-restorations/driver-improvement-courses | 3 points minimum | 3 | Not listed | Not listed | Not listed | Not listed |
New Jersey | https://www.nj.gov/mvc/license/driverprograms.htm | Voluntary | 2 | Depends on insurance provider | Not listed | Not listed | Not listed |
New Mexico | https://transportation.unm.edu/driver-safety-clients-students/ | Not listed | Not listed | Not listed | Not listed | 6-8 | Not listed |
New York | Not listed, search on city website | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
North Carolina | https://www.ncdot.gov/dmv/license-id/license-suspension/Pages/driver-improvement-clinics.aspx | 4 points (on the 8-point scale) or 7 points (on the 12-point scale) | 3 | None | n/a | 4 | Driver improvement clinic eligibility: $40
Clinic fee: $83.50 |
North Dakota | https://www.dot.nd.gov/driver/driver-informationeducation | For those under the age of 18, 6 points. For those over the age of 18, 12 points or whenever the court orders it | 3 | Not listed | Not listed | Not listed | Not listed |
Ohio | https://otso.ohio.gov/programs/ohio-driver-training/for-drivers | 2-11 points, court-ordered (but can’t get points credit), juvenile suspension that occured before the age of 18 for drivers 19 and older, suspension for being under 21 and under the influence of alcohol while driving, 12-point suspension | 2 | n/a | n/a | 8 | Not listed |
Oklahoma | https://oklahoma.gov/service/all-pages/drive-schools.html | Not listed | 2 | Not listed | 3 | 6 minimum | $50 |
Oregon | https://www.oregon.gov/odot/Forms/DMV/7457.pdf (55 and older only) | Not listed | Not listed | Varies by insurance provider | 3 | Not listed | Not listed |
Pennsylvania | https://www.dmv.pa.gov/Driver-Services/Mature-Drivers/Pages/Mature-Driver-Improvement-Course.aspx for mature drivers; for drivers 55 and under, check city’s website | 6 points or a conviction for excessive speeding (31 mph over the posted speed limit) | 1st accumulation of 6 or more points: 4
2nd or subsequent accumulation of 6 or more points: 2 Excessive speeding conviction: 0 |
n/a | n/a | 6 | Not listed |
Rhode Island | https://dmv.ri.gov/adjudications-suspensions/adjudication-office/driver-retraining | 4 separate moving violations within an 18-month period | Not listed | Not listed | Not listed | 6 | $165 |
South Carolina | https://www.scstatehouse.gov/CommitteeInfo/HouseLegislativeOversightCommittee/AgencyWebpages/DPS/Traffic%20Education%20Program%20(TEP).pdf | Referred to by the Summary court Judge or Municipal Court Judge or, if on a voluntary basis, must have a valid license, no significant history of traffic violations (only a point violation through a ticket worth 4 points or less) | n/a, charge dismissed or expunged for an additional $250 | n/a | n/a | 4 | $280.00 |
South Dakota | https://bhr.sd.gov/employees/training/online-learning/defensive-driving/index.html | Not listed | Not listed | Not listed | Not listed | 4 | $33.50 |
Tennessee | https://www.tn.gov/safety/driver-services/driver-education-traffic-school/driverimprovement/defensivedriving.html | Not listed | Not listed | Not listed | Not listed | 8 | Varies, but around $35-$45 |
Texas | https://www.tdlr.texas.gov/dessearch | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
Utah | https://dld.utah.gov/utah-point-system/ | Not listed | Up to 50 | Not listed | Not listed | 4 | Not listed |
Vermont | https://dmv.vermont.gov/driver-training/driver-training-schools | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
Virginia | https://www.dmv.virginia.gov/drivers/#clinics.asp | When court-ordered or DMV-ordered | Not listed | Depends on insurance provider | Depends on insurance provider | 8 | $100 maximum |
Washington | https://www.dol.wa.gov/driverslicense/seniors.html (55 and older) | Not listed | Not listed | Depends on insurance provider | Not listed | 8 | Not listed |
West Virginia | https://transportation.wv.gov/DMV/Drivers/Pages/Point-System.aspx | Anyone who wants to get points reduced | 3 | Not listed | Not listed | Not listed | Not listed |
Wisconsin | https://wisconsindot.gov/Pages/dmv/license-drvs/susp-or-rvkd/traf-safety.aspx | OWI convictions, or suspended for having 12, 13, or 14 points | Not listed, but 3 for motorcyclists | Not listed | Not listed | Not listed | Not listed |
Wyoming | https://www.wyomingco.net/322/Traffic-Diversion-Program | Voluntary, but must not have had any vehicle/traffic law convictions in the past 12 months, no speeding offense for driving 30 mph or more over the limit, not more than 2 tickets at the last traffic stop, etc. | Not listed | Not listed | Not listed | Not listed | $200 |
Taking a defensive driving course is an easy way to get an auto insurance discount. The average cost of auto insurance may be higher for some people than others. For example, the cost of auto insurance for teens and the cost of auto insurance for those with accidents in their driving histories tend to be higher than the cost of auto insurance for an adult with no history of accidents.
Most defensive driving courses only take about four to eight hours, depending on the state. Use the chart above or contact your local court to find approved courses in your state.
If you don’t plan to take an entire course but want to learn the basics of defensive driving, here are some quick tips:
Defensive driving is about being cautious and prepared, which ultimately ensures a safer journey for everyone on the road.
Rear-end collisions are one of the most common car crashes in the U.S., with nearly 2 million taking place each year. Learn more about how to avoid common car crash scenarios.2
In 1953, Congress chartered the National Safety Council (NSC), a nonprofit organization dealing with safety guidelines. In 1964, the NSC created the first defensive driving course in the U.S. Since then, the organization has trained over 80 million drivers in every state in the country.3 Some states even outsource their defensive driving courses to the NSC, while some have their own in-state programs.
Whether or not it’s court-ordered, taking a defensive driving course is a great way to expunge points from your driving record or lower your auto insurance premiums. But note that defensive driving courses are not the same as traffic school or court. You won’t get a ticket dismissed, and you won’t practice your physical driving skills, in most cases.
To learn more, contact your state’s Department of Motor Vehicles to see if you can remove points from a traffic ticket from your driving record. You can also read more in our complete guide to the best auto insurance.
Defensive driving means driving in a way that avoids hazards and accidents, going beyond traffic laws to drive safely.
These are the five strategies of defensive driving:
Yes, it is worth it to take a defensive driving course, as it can expunge points from your driving record and save you money on car insurance. And regardless of points and insurance, taking a defensive driving course is a valuable investment in your safety and the safety of others on the road.
In many cases, completing a defensive driving course allows you to avoid going to court for a traffic ticket, as long as the court approves your participation. Once you finish the course and submit the certificate of completion, the violation may be dismissed or the penalty reduced. However, requirements vary by state and court, so it’s important to confirm your eligibility and follow all instructions provided by the court and your state’s DMV.
5 Tips For Defensive Driving. Geico. (2024).
https://www.geico.com/living/driving/auto/car-safety-insurance/defensive-driving/
Rear-end Accidents in Chicago Are Serious and can Cause Serious Injuries. Abels & Annes, P.C. (2023, Dec 18).
https://www.daveabels.com/blog/rear-end-collisions-frequent-type-collision/
NSC Defensive Driving Safety Training. National Safety Council. (2022).
https://www.nsc.org/safety-training/defensive-driving